Equipment List

Foundry Sector
Name | Number of specifications and |
---|---|
High frequency induction furnace | 3.0t x 2 (thyrister,inverter type) 0.5t x 2 (thyrister,inverter type) |
Continuation mixer | 20t/hx1, 10t/hx1, 5t/hx1 |
Sand air flow equipment | 5t/h x 1 |
Overhead conveyor | 10t/h x 60m |
Reclaiming system with sand cooling equipment | 10t/h (5t/h change) x 1 |
Shakeout machine | 10t x 1 |
Hunger blast | 5t x 1 |
Shot blast | 3t x 2, 1t x 2 |
Temperature heat treatment furnace | φ1.5m x h2.0m x 1 |
Emission spectrometry equipment | Shimazu GVM-514 |
C-S meter with printer | x 1 |
Hardness tester (Brinell & shore) | each 1 |
Metallurgical microscope (handstand type) | x 1 |
Equipments for other insection & test | x 1 |
Machinery Division
Name | Number of specifications and |
---|---|
NC horizontal boring milling machine | spindle diameter φ130 x 1, φ110 x 1 |
NC 5-face machining center | table L3,000mm x W 2,000mm x 1 |
NC turning machine | table φ3,000mm x H 2,550mm x 1 |
NC turning center | table φ1,600mm x H 1,200mm(APC attached) x 1 φ2,000mm x H 1,550mm x 1 |
NC Vertical machining center | table L 2,200mm x W 850mm x 3 |
NC Gun drilling machine | φ24mm x 600mm x 1 |
Small lathe | φ500mm x L 2,000mm x 1 |
Front lathe | φ880mm x L 1,000mm x 1 |
Large turning machine | φ3,000mm〜φ7,000mm x H 2,900mm x 1 |
Turning machine | φ1,200mm〜φ1,600mm, H 1,030mm 〜1,250mm x 2 |
Horizontal boring machine | Spindle diameter φ80 x 2 |
Vertical milling machine | table L 1,200mm x W350mm x 2 |
Radial boring machine | arm 1,000mm〜1,700mm H500mm〜850mm x 2 |
Other
Name | Number of specifications and |
---|---|
Overhead traveling crane | 10t x 4, 5t x 9, 2.8t x 8, under 2t x 6 |
One leg travering crane | 1t〜2.8t x 4 |
Air compressor | 50HP x 2, 20HP x 2, 10HP x 1, 5HP x 1 total 6 |
Private generating equipment | 560kw x 2 |
Dust catcher | 1,200m³/min x 1、 120〜540m³/min x 6 |